<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Get Stocks</title>
	<atom:link href="http://www.get-stocks.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.get-stocks.com</link>
	<description></description>
	<lastBuildDate>Sat, 13 Feb 2010 12:18:37 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Lesson 1  on the Stock Market by Zapata George by pegobuilders</title>
		<link>http://www.get-stocks.com/stock-prices/lesson-1-on-the-stock-market-by-zapata-george/comment-page-1#comment-5466</link>
		<dc:creator>pegobuilders</dc:creator>
		<pubDate>Sat, 13 Feb 2010 12:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.get-stocks.com/stock-prices/lesson-1-on-the-stock-market-by-zapata-george#comment-5466</guid>
		<description>&lt;b&gt;Ethical investment ...&lt;/b&gt; &lt;br&gt; Ethical investment is the fastest growing area of the stock market</description>
		<content:encoded><![CDATA[<p><p><b>Ethical investment &#8230;</b> <br /> Ethical investment &#105;&#115; &#116;&#104;&#101; fastest growing area &#111;&#102; &#116;&#104;&#101; stock market</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lesson 1  on the Stock Market by Zapata George by randomdude108</title>
		<link>http://www.get-stocks.com/stock-prices/lesson-1-on-the-stock-market-by-zapata-george/comment-page-1#comment-5465</link>
		<dc:creator>randomdude108</dc:creator>
		<pubDate>Sat, 13 Feb 2010 12:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.get-stocks.com/stock-prices/lesson-1-on-the-stock-market-by-zapata-george#comment-5465</guid>
		<description>&lt;b&gt;Take all your money ...&lt;/b&gt; &lt;br&gt; Take all your money out of the bank and buy SILVER bullion.
THE BEST ADVICE YOU WILL HEAR ON YOUTUBE FOR 2009</description>
		<content:encoded><![CDATA[<p><p><b>Take &#97;&#108;&#108; &#121;&#111;&#117;&#114; money &#8230;</b> <br /> Take &#97;&#108;&#108; &#121;&#111;&#117;&#114; money out &#111;&#102; &#116;&#104;&#101; bank &#97;&#110;&#100; &#98;&#117;&#121; SILVER bullion.<br />
&#84;&#72;&#69; BEST ADVICE &#89;&#79;&#85; &#87;&#73;&#76;&#76; HEAR &#79;&#78; YOUTUBE &#70;&#79;&#82; 2009</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lesson 1  on the Stock Market by Zapata George by SanitySource</title>
		<link>http://www.get-stocks.com/stock-prices/lesson-1-on-the-stock-market-by-zapata-george/comment-page-1#comment-5464</link>
		<dc:creator>SanitySource</dc:creator>
		<pubDate>Sat, 13 Feb 2010 12:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.get-stocks.com/stock-prices/lesson-1-on-the-stock-market-by-zapata-george#comment-5464</guid>
		<description>&lt;b&gt;so does this mean ...&lt;/b&gt; &lt;br&gt; so does this mean that th stock market is rigged and is not a decent way to make money?</description>
		<content:encoded><![CDATA[<p><p><b>&#115;&#111; &#100;&#111;&#101;&#115; &#116;&#104;&#105;&#115; mean &#8230;</b> <br /> &#115;&#111; &#100;&#111;&#101;&#115; &#116;&#104;&#105;&#115; mean &#116;&#104;&#97;&#116; th stock market &#105;&#115; rigged &#97;&#110;&#100; &#105;&#115; &#110;&#111;&#116; a decent way &#116;&#111; &#109;&#97;&#107;&#101; money?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lesson 1  on the Stock Market by Zapata George by bigbigblue111</title>
		<link>http://www.get-stocks.com/stock-prices/lesson-1-on-the-stock-market-by-zapata-george/comment-page-1#comment-5463</link>
		<dc:creator>bigbigblue111</dc:creator>
		<pubDate>Sat, 13 Feb 2010 12:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.get-stocks.com/stock-prices/lesson-1-on-the-stock-market-by-zapata-george#comment-5463</guid>
		<description>&lt;b&gt;Why is that?&lt;/b&gt; &lt;br&gt; Why is that?</description>
		<content:encoded><![CDATA[<p><p><b>&#87;&#104;&#121; &#105;&#115; &#116;&#104;&#97;&#116;?</b> <br /> &#87;&#104;&#121; &#105;&#115; &#116;&#104;&#97;&#116;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lesson 1  on the Stock Market by Zapata George by mattt1ooo</title>
		<link>http://www.get-stocks.com/stock-prices/lesson-1-on-the-stock-market-by-zapata-george/comment-page-1#comment-5462</link>
		<dc:creator>mattt1ooo</dc:creator>
		<pubDate>Sat, 13 Feb 2010 12:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.get-stocks.com/stock-prices/lesson-1-on-the-stock-market-by-zapata-george#comment-5462</guid>
		<description>&lt;b&gt;BANK OF AMERICA IS ...&lt;/b&gt; &lt;br&gt; BANK OF AMERICA IS THE MOST CORRUPT BANK IN THE COUNTRY!. Bank of America harassed me, ruined my credit, charged me over $800 in fees over a 10 day period, tried to humiliate me, and never stopped calling my house- all because of $50 overdraft!!
In one day I was charged over $250 in overdraft fees because of a company that took advantage of my bank account- BofA charges more fees than any bank in the World!</description>
		<content:encoded><![CDATA[<p><p><b>BANK &#79;&#70; AMERICA &#73;&#83; &#8230;</b> <br /> BANK &#79;&#70; AMERICA &#73;&#83; &#84;&#72;&#69; &#77;&#79;&#83;&#84; CORRUPT BANK &#73;&#78; &#84;&#72;&#69; COUNTRY!. Bank &#111;&#102; America harassed &#109;&#101;, &#114;&#117;&#105;&#110;&#101;&#100; &#109;&#121; credit, charged &#109;&#101; over $800 &#105;&#110; fees over a 10 day period, tried &#116;&#111; humiliate &#109;&#101;, &#97;&#110;&#100; never &#115;&#116;&#111;&#112;&#112;&#101;&#100; calling &#109;&#121; house- &#97;&#108;&#108; &#98;&#101;&#99;&#97;&#117;&#115;&#101; &#111;&#102; $50 overdraft!!<br />
&#73;&#110; one day I &#119;&#97;&#115; charged over $250 &#105;&#110; overdraft fees &#98;&#101;&#99;&#97;&#117;&#115;&#101; &#111;&#102; a company &#116;&#104;&#97;&#116; took advantage &#111;&#102; &#109;&#121; bank account- BofA charges more fees &#116;&#104;&#97;&#110; &#97;&#110;&#121; bank &#105;&#110; &#116;&#104;&#101; World!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lesson 1  on the Stock Market by Zapata George by canfly123</title>
		<link>http://www.get-stocks.com/stock-prices/lesson-1-on-the-stock-market-by-zapata-george/comment-page-1#comment-5461</link>
		<dc:creator>canfly123</dc:creator>
		<pubDate>Sat, 13 Feb 2010 12:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.get-stocks.com/stock-prices/lesson-1-on-the-stock-market-by-zapata-george#comment-5461</guid>
		<description>&lt;b&gt;The Stock market is ...&lt;/b&gt; &lt;br&gt; The Stock market is a tricky and unreliable place to invest, but if you play your cards right you can make a profit. I play both but i trully belive Real estate is the place to be. Its solid and reliable.</description>
		<content:encoded><![CDATA[<p><p><b>&#84;&#104;&#101; Stock market &#105;&#115; &#8230;</b> <br /> &#84;&#104;&#101; Stock market &#105;&#115; a tricky &#97;&#110;&#100; unreliable &#112;&#108;&#97;&#99;&#101; &#116;&#111; invest, &#98;&#117;&#116; &#105;&#102; &#121;&#111;&#117; play &#121;&#111;&#117;&#114; cards &#114;&#105;&#103;&#104;&#116; &#121;&#111;&#117; &#99;&#97;&#110; &#109;&#97;&#107;&#101; a profit. I play both &#98;&#117;&#116; i trully belive Real estate &#105;&#115; &#116;&#104;&#101; &#112;&#108;&#97;&#99;&#101; &#116;&#111; &#98;&#101;. &#73;&#116;&#115; solid &#97;&#110;&#100; reliable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lesson 1  on the Stock Market by Zapata George by 407buddy</title>
		<link>http://www.get-stocks.com/stock-prices/lesson-1-on-the-stock-market-by-zapata-george/comment-page-1#comment-5460</link>
		<dc:creator>407buddy</dc:creator>
		<pubDate>Sat, 13 Feb 2010 12:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.get-stocks.com/stock-prices/lesson-1-on-the-stock-market-by-zapata-george#comment-5460</guid>
		<description>&lt;b&gt;Give me some more ...&lt;/b&gt; &lt;br&gt; Give me some more BULL, please!

Wall Street is a fraud.
The dollar is fiat and done.
Goldman Sach, JPM are thieves and frauds.
Govt economic data: a fraud.
Comex and The Federal Reserve: frauds
Naked gold/silver short contracts:  frauds
Bernanke, Geitner, Paulson, Roubini:  frauds 
Cnbc pundits and Cramer, don&#039;t beliveive these frauds.
Don&#039;t get screwed folks, stay away from this scum.
Stick to owning physical gold and silver bullion.
Guess what happens when the music stops?
Be save.</description>
		<content:encoded><![CDATA[<p><p><b>Give &#109;&#101; &#115;&#111;&#109;&#101; more &#8230;</b> <br /> Give &#109;&#101; &#115;&#111;&#109;&#101; more BULL, please!</p>
<p>Wall Street &#105;&#115; a fraud.<br />
&#84;&#104;&#101; dollar &#105;&#115; fiat &#97;&#110;&#100; done.<br />
Goldman Sach, JPM &#97;&#114;&#101; thieves &#97;&#110;&#100; frauds.<br />
Govt economic data: a fraud.<br />
Comex &#97;&#110;&#100; &#84;&#104;&#101; Federal Reserve: frauds<br />
Naked gold/silver short contracts:  frauds<br />
Bernanke, Geitner, Paulson, Roubini:  frauds<br />
Cnbc pundits &#97;&#110;&#100; Cramer, don&#8217;t beliveive &#116;&#104;&#101;&#115;&#101; frauds.<br />
Don&#8217;t &#103;&#101;&#116; screwed folks, stay away &#102;&#114;&#111;&#109; &#116;&#104;&#105;&#115; scum.<br />
Stick &#116;&#111; owning physical gold &#97;&#110;&#100; silver bullion.<br />
Guess &#119;&#104;&#97;&#116; happens &#119;&#104;&#101;&#110; &#116;&#104;&#101; music stops?<br />
&#66;&#101; save.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lesson 1  on the Stock Market by Zapata George by wavytv</title>
		<link>http://www.get-stocks.com/stock-prices/lesson-1-on-the-stock-market-by-zapata-george/comment-page-1#comment-5459</link>
		<dc:creator>wavytv</dc:creator>
		<pubDate>Sat, 13 Feb 2010 12:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.get-stocks.com/stock-prices/lesson-1-on-the-stock-market-by-zapata-george#comment-5459</guid>
		<description>&lt;b&gt;Get out of the ...&lt;/b&gt; &lt;br&gt; Get out of the market and the banks now, before it&#039;s to late, for you and your family... US Debt $12,100,000,000,000.00 plus. (go to: usdebtclock)</description>
		<content:encoded><![CDATA[<p><p><b>&#71;&#101;&#116; out &#111;&#102; &#116;&#104;&#101; &#8230;</b> <br /> &#71;&#101;&#116; out &#111;&#102; &#116;&#104;&#101; market &#97;&#110;&#100; &#116;&#104;&#101; banks now, before &#105;&#116;&#8217;s &#116;&#111; late, &#102;&#111;&#114; &#121;&#111;&#117; &#97;&#110;&#100; &#121;&#111;&#117;&#114; family&#8230; &#85;&#83; Debt $12,100,000,000,000.00 plus. (&#103;&#111; &#116;&#111;: usdebtclock)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lesson 1  on the Stock Market by Zapata George by kambridge967</title>
		<link>http://www.get-stocks.com/stock-prices/lesson-1-on-the-stock-market-by-zapata-george/comment-page-1#comment-5458</link>
		<dc:creator>kambridge967</dc:creator>
		<pubDate>Sat, 13 Feb 2010 12:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.get-stocks.com/stock-prices/lesson-1-on-the-stock-market-by-zapata-george#comment-5458</guid>
		<description>&lt;b&gt;I wish that was ...&lt;/b&gt; &lt;br&gt; I wish that was true bro.</description>
		<content:encoded><![CDATA[<p><p><b>I wish &#116;&#104;&#97;&#116; &#119;&#97;&#115; &#8230;</b> <br /> I wish &#116;&#104;&#97;&#116; &#119;&#97;&#115; &#116;&#114;&#117;&#101; bro.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lesson 1  on the Stock Market by Zapata George by drmoogala</title>
		<link>http://www.get-stocks.com/stock-prices/lesson-1-on-the-stock-market-by-zapata-george/comment-page-1#comment-5457</link>
		<dc:creator>drmoogala</dc:creator>
		<pubDate>Sat, 13 Feb 2010 12:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.get-stocks.com/stock-prices/lesson-1-on-the-stock-market-by-zapata-george#comment-5457</guid>
		<description>&lt;b&gt;I have been making ...&lt;/b&gt; &lt;br&gt; I have been making my living by trading equities and options for the last 9.5 years. The Institutions do not &quot;know&quot; which way the market is going they make it go there! The Stock markets go up or down solely as a result of money being added or withdrawn from them. Only the ignorant look at the marketws as savings acounts,trading is the only way to make money in the markets unless your time horizion is forever.</description>
		<content:encoded><![CDATA[<p><p><b>I &#104;&#97;&#118;&#101; &#98;&#101;&#101;&#110; &#109;&#97;&#107;&#105;&#110;&#103; &#8230;</b> <br /> I &#104;&#97;&#118;&#101; &#98;&#101;&#101;&#110; &#109;&#97;&#107;&#105;&#110;&#103; &#109;&#121; living &#98;&#121; trading equities &#97;&#110;&#100; options &#102;&#111;&#114; &#116;&#104;&#101; last 9.5 years. &#84;&#104;&#101; Institutions &#100;&#111; &#110;&#111;&#116; &#8220;know&#8221; &#119;&#104;&#105;&#99;&#104; way &#116;&#104;&#101; market &#105;&#115; going &#116;&#104;&#101;&#121; &#109;&#97;&#107;&#101; &#105;&#116; &#103;&#111; &#116;&#104;&#101;&#114;&#101;! &#84;&#104;&#101; Stock markets &#103;&#111; up &#111;&#114; down solely &#97;&#115; a result &#111;&#102; money being added &#111;&#114; withdrawn &#102;&#114;&#111;&#109; &#116;&#104;&#101;&#109;. &#79;&#110;&#108;&#121; &#116;&#104;&#101; ignorant look &#97;&#116; &#116;&#104;&#101; marketws &#97;&#115; savings acounts,trading &#105;&#115; &#116;&#104;&#101; &#111;&#110;&#108;&#121; way &#116;&#111; &#109;&#97;&#107;&#101; money &#105;&#110; &#116;&#104;&#101; markets unless &#121;&#111;&#117;&#114; time horizion &#105;&#115; forever.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
